Lowest Insured/Insurable Rate:
Current Prime Rate is:
| Term | Bank Rates | Our Rates |
|---|---|---|
| 6 Months | 7.89% | 5.99% |
| 1 Years | 6.15% | 4.99% |
| 2 Years | 5.44% | 4.44% |
| 3 Years | 4.62% | 3.94% |
| 4 Years | 6.01% | 4.19% |
| 5 Years | 4.56% | 4.19% |
| 7 Years | 6.41% | 5.10% |
| 10 Years | 6.81% | 5.34% |
| Variable | 5.70% | 4.15% |
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. Posted rates may be high ratio and/or quick close which can differ from conventional rates. *O.A.C. E.& O.E.
Give Us a Call
Drop as a Mail
Office Location
© 2025 Caliber Mortgage. All rights reserved